This great 20 Acre property has it all. Full 2-story with 4080 Sq. Ft. finished. 4-br. 3 full and 2 half baths with loads of storage. 3 car garage with attached studio. Three great outbuildings---Shop, barn, and 3-bay building all with electricity. Small pond. Large garden area with water hydrant. A perfect family home.
MLS# | 421649 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 72 |
Listing Provided By | Iron Gate Real Estate | Glenda Hardin |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,080 |
Garage | 3 |
Basement | Y |
Zoning | A-2 Agriculture- (Res) |
Acreage | 20.00 |
Water Front | Pond |
State | MO |
---|---|
County | Boone |
City | HALLSVILLE |
Zip Code | 65255 |
Area | Boone Northeast |
Community Name | HALLSVILLE |
School District | Hallsville |
Elementary School | Hallsville |
Middle School | Hallsville |
High School | Hallsville |
Listing VS Median (in HALLSVILLE) | |
Price: $595,000 low | high Med: $344,900 SqFt: 4,080 low | high Med: 1,683 $ / SqFt: $146 low | high Med: $205 On Site: 72 low | high Med: 174.000000 |